Restricted Hours Noise Monitoring Results                
               
Station NM2                
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
07-May-13 21:00 21:05 Cloudy 71.6 72.3 70.8 No outdoor construction noise Mainly traffic noise - 18 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
07-May-13 21:05 21:10 Cloudy 71.0 71.6 70.3 -
07-May-13 21:10 21:15 Cloudy 71.6 72.5 70.6 -
07-May-13 21:00 21:15 Cloudy 71.4 72.2 70.6 -
12-May-13 11:18 11:23 Fine 71.6 72.6 70.6 No outdoor construction noise Mainly traffic noise - 25 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
12-May-13 11:23 11:28 Fine 71.7 72.7 70.0 -
12-May-13 11:28 11:33 Fine 71.3 72.2 70.2 -
12-May-13 11:18 11:33 Fine 71.5 72.5 70.5 -
21-May-13 21:30 21:35 Cloudy 71.0 71.9 69.9 No outdoor construction noise Mainly traffic noise - 24 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
21-May-13 21:35 21:40 Cloudy 71.4 72.2 70.6 -
21-May-13 21:40 21:45 Cloudy 71.3 72.1 70.4 -
21-May-13 21:30 21:45 Cloudy 71.2 72.1 70.3 -
26-May-13 15:40 15:45 Cloudy 72.4 74.0 71.0 No outdoor construction noise Mainly traffic noise - 28 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
26-May-13 15:45 15:50 Cloudy 71.9 72.9 70.7 -
26-May-13 15:50 15:55 Cloudy 72.4 73.8 71.0 -
26-May-13 15:40 15:55 Cloudy 72.2 73.6 70.9 -
      Min. 71.0                  
      Max. 72.4